Team Roster
| # | Player Name | Position | Bats | Throws |
|---|---|---|---|---|
| 1 | Shelby Stevens | P Utility | Right | Right |
| 6 | Katie Davis | Utility 3B | Right | Right |
| 7 | Rachel Pohlman | P 3B RF CF LF | Right | Right |
| 9 | Layne Carpenter | P | Right | Right |
| 12 | Maggie Starr | 2B | Right | Right |
| 15 | Morgan Hall | CF | Left | Right |
| 27 | Mary-Kate O'Shea | C Utility | Left | Right |
| 33 | Tori Brown | SS 3B RF CF LF | Right | Right |
| 97 | Candiss Ness | Utility SS | Left | Left |
| 98 | Carly Kelm | C Utility | Right | Right |
| 99 | Kaylee Leach | P Utility SS | Right | Right |
